KG Metal Expansion Mesh Expansion mesh is a metal expansion mesh independently developed and designed by KEN GI. It customizes the metal expansion mesh mesh and provides […] which is different from the metal expansion mesh used in engineering.
Type | Model | Mesh size (mm) | Mesh size (mm) | WeightKg/m² | Standard product size L*S (mm) Reference weight (kg/piece) | F % | ||||
3'*6' | 4'*8' | 5'*10' | ||||||||
SW | LW | Thickness | Strand Width | 1.672m² | 2.972m² | 4.645m² | ||||
XS | XS31 | 12 | 30.5 | 1.2 | 1.5 | 2.36 | 3.95 | 7.01 | 11.1 | 77 |
XS32 | 12 | 30.5 | 1.6 | 2 | 4.19 | 7.01 | 12.5 | 19.5 | 67 | |
XS33 | 12 | 30.5 | 2.3 | 3 | 9.03 | 15.1 | 26.8 | 41.9 | 47 | |
XS41 | 22 | 50.8 | 1.6 | 2 | 2.28 | 3.81 | 6.78 | 10.6 | 84 | |
XS42 | 22 | 50.8 | 2.3 | 2.5 | 4.1 | 6.86 | 12.2 | 19 | 77 | |
XS43 | 22 | 50.8 | 3.2 | 3.5 | 8 | 13.4 | 23.8 | 37.2 | 66 | |
XS51 | 25 | 61 | 1.6 | 2.5 | 2.51 | 4.2 | 7.46 | 11.7 | 85 | |
XS52 | 25 | 61 | 2.3 | 3 | 4.33 | 7.24 | 12.9 | 20.1 | 78 | |
XS53 | 25 | 61 | 3.2 | 4 | 8.05 | 13.5 | 23.9 | 37.4 | 69 | |
XS61 | 34 | 76.2 | 2.3 | 3 | 3.19 | 5.33 | 9.48 | 14.8 | 85 | |
XS62 | 34 | 76.2 | 3.2 | 4 | 5.91 | 9.88 | 17.6 | 27.5 | 78 | |
XS63 | 34 | 76.2 | 4.5 | 5 | 10.4 | 17.4 | 30.9 | 48.3 | 70 | |
XS71 | 50 | 152.4 | 2.3 | 3.5 | 2.53 | 4.23 | 7.52 | 11.8 | 90 | |
XS72 | 50 | 152.4 | 3.2 | 4 | 4.02 | 6.72 | 11.9 | 18.7 | 86 | |
XS73 | 50 | 152.4 | 4.5 | 5 | 7.06 | 11.8 | 21.1 | 32.8 | 80 | |
XS81 | 75 | 203.2 | 3.2 | 4 | 2.68 | 4.48 | 7.96 | 12.4 | 91 | |
XS82 | 75 | 203.2 | 4.5 | 5 | 4.71 | 7.88 | 14 | 21.9 | 87 | |
XS83 | 75 | 203.2 | 6 | 6 | 7.54 | 12.6 | 22.4 | 35 | 83 | |
XS91 | 115 | 304.8 | 3.2 | 5 | 2.18 | |||||
XS92 | 115 | 304.8 | 4.5 | 6 | 3.69 | |||||
XS93 | 115 | 304.8 | 6 | 7 | 5.74 |
REGULAR EXPANDED METAL Standard expanded mesh
SW: Short way of diamond Center dimension of short side mesh
LW: Long way of diamond Center size of long side mesh Thickness
(T): Thickness of raw steel plate
Strand Width (W): Thickness of mesh feeding
FLATTENED EXPANDED METAL
SW: Short way of opening short side hole inner dimensions
LW: Long way of opening long side hole inner dimensions
S: LENGTH OF SW SW direction product length
L: LENGTH OF LW LW direction product length
L maximum width 10 feet
S direction length is not limited
SW: 160mm or more
KG Metal Expansion Mesh Expansion mesh is a metal expansion mesh independently developed and designed by KEN GI. It customizes the metal expansion mesh mesh and provides […] which is different from the metal expansion mesh used in engineering.
XG expanded metal mesh conforms to the CNS national standard for expanded metal mesh, and it is manufactured by expanding iron plates into seamless mesh forms. The XG Expanded Metal Mesh is widely used in various industries for its engineered design and durability. […]
The XS expanded metal mesh conforms to the national CNS standard, and offers a variety of standard mesh materials, aperture sizes, thicknesses, and other specifications, ensuring compliance with the standard specifications. XS Metal Expansion Mesh is a reliable choice for your project needs. […]